SOUTH POINT OCEAN
Description
A 8 bedroom luxury exclusive beach villa with breathtaking views of the ocean.
Perfect choice for a group of friends and family.
The garden steps down to a soft sandy beach.
Sea great for swimming. Surfing spots walking distance.
All sitting and living areas have a stunning view of the ocean. personalised and friendly service.
Well-equipped kitchen with experienced staff . Chef specialising in multinational cuisine.
BBQ, dining in the garden and bonfires on request.
If children are small we can fix a fence around the veranda.
Need more rooms – 3 extra bedrooms with ocean view en suite bathrooms available at south point ocean extension, given to same group only.
Price Details
Price per night: Entire Villa: $ 1,500 upwards
Allow more guests than the capacity: yes
Listing Details
Property ID: 38267
Rooms: 8
Bedrooms: 8
Name Of Villa: south Point Ocean
Family Friendly: Yes
Features
Amenities
Air Conditioner
Dining Area
Free WIFI
Kitchen
Facilities
Arranged Meals
BBQ
Beachfront
Dining in the garden and bonfires
Family/Kid Friendly
Fully Staffed
Swimming and Surfing Spots
Staff Details
Housekeeping
Kitchen
Other Features
Living space
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 | 2 $ 1,500 | 3 $ 1,500 |
||||
4 $ 1,500 | 5 $ 1,500 | 6 $ 1,500 | 7 $ 1,500 | 8 $ 1,500 | 9 $ 1,500 | 10 $ 1,500 |
11 $ 1,500 | 12 $ 1,500 | 13 $ 1,500 | 14 $ 1,500 | 15 $ 1,500 | 16 $ 1,500 | 17 $ 1,500 |
18 $ 1,500 | 19 $ 1,500 | 20 $ 1,500 | 21 $ 1,500 | 22 $ 1,500 | 23 $ 1,500 | 24 $ 1,500 |
25 $ 1,500 | 26 $ 1,500 | 27 $ 1,500 | 28 $ 1,500 | 29 $ 1,500 | 30 $ 1,500 |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 |
||||||
2 $ 1,500 | 3 $ 1,500 | 4 $ 1,500 | 5 $ 1,500 | 6 $ 1,500 | 7 $ 1,500 | 8 $ 1,500 |
9 $ 1,500 | 10 $ 1,500 | 11 $ 1,500 | 12 $ 1,500 | 13 $ 1,500 | 14 $ 1,500 | 15 $ 1,500 |
16 $ 1,500 | 17 $ 1,500 | 18 $ 1,500 | 19 $ 1,500 | 20 $ 1,500 | 21 $ 1,500 | 22 $ 1,500 |
23 $ 1,500 | 24 $ 1,500 | 25 $ 1,500 | 26 $ 1,500 | 27 $ 1,500 | 28 $ 1,500 | 29 $ 1,500 |
30 $ 1,500 | 31 $ 1,500 |
past
today
booked