SOUTH POINT SURF HOUSE
Description
South Point Surf house is a 5 bedroom house with attached bathrooms. Sleeps 14.
Only a minute walk to the Kathaluwa beach.
Ideal for surf lovers as close by to popular surfing spots in Kathaluwa, Ahangama and Mirissa
Can be taken on exclusive use of entire house or only the number of rooms needed.
South Point Surf house has a well maintained garden and private pool, Centrally located tiled modern kitchen. Long spacious veranda for living and dining facing the pool.
The villa is staffed. On request chef services provided.
If our 3 beach villas are not occupied surf house guests can spend the day at the beach villas, No extra charge. Distance – just across the road.
Price Details
Price per night: Entire Villa: $ 1,000 upwards
Allow more guests than the capacity: yes
Address
Address: Kathaluwa, Ahangama, Galle, Sri Lanka
City: Kathaluwa
Area: Galle, Kathaluwa
County: Sri Lanka
State: Southern Province
Zip: 80000
Country: Sri Lanka
Listing Details
Property ID: 38293
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Name Of Villa: SOUTH POINT SURF HOUSE
Features
Amenities
Air conditioned
Cable TV and Wifi
Centrally located kitchen
Chauffeur driven vehicles available for hire
Surfing spots
Swimming Pool
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 |
||||
4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 |
11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 |
18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 |
25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 |
||||||
2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 |
9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 |
16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 |
23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 |
30 $ 1,000 | 31 $ 1,000 |
past
today
booked